RSR Ivoren Toren Jeugd Snelschaak - Round 6

Standings

Place Name       Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Leonardo         1       6        15.5  24.0   21.0
  2   Enze             1       5        14.5  22.0   17.0
 3-5  Qian             1       4        15.5  23.5   14.0
      Tom P            1       4        13.5  22.0   14.0
      Jungmin          3       4        13.0  19.0   12.0
 6-8  Bent             2       3.5      14.0  22.0   13.0
      Jannes           1       3.5      13.5  21.0   16.0
      Joep             2       3.5      10.0  16.5   13.0
9-14  Lamiek           2       3        12.5  18.5    9.0
      Chivaro          1       3        12.5  18.0   13.0
      Tom K            1       3        11.5  18.0   11.0
      Chen             2       3        11.5  17.5    8.0
      Aristarch        1       3        11.5  15.5   12.0
      Sameer                   3         8.5  11.5    7.0
 15   Simon            1       2.5       9.5  15.0   10.0
16-20 Jungbin          2       2        11.5  17.0    8.0
      Loek             3       2        11.5  16.5    5.0
      Sami                     2        11.0  16.0    7.0
      Beau             3       2        11.0  16.0    4.0
      Alexander        3       2         9.5  13.0    5.0
 21   Ilana            3       0        10.5  16.0    0.0

Cross Table

No Name        Feder Rtg  1    2    3    4    5    6  

1  , Leonardo        1    5:W  4:W  2:W  7:W  3:W  6:W
2  , Enze            1   19:W  3:W  1:L 11:W  4:W  8:W
3  , Qian            1    6:W  2:L 16:W  5:W  1:L 10:W
4  P, Tom            1    9:W  1:L 12:W 10:W  2:L 13:W
5  , Jungmin         3    1:L 21:W 15:W  3:L 11:W  7:W
6  , Bent            2    3:L 18:W  8:W 13:W  7:D  1:L
7  , Jannes          1   17:W 13:W 10:W  1:L  6:D  5:L
8  , Joep            2   15:D 19:W  6:L 20:W  9:W  2:L
9  , Lamiek          2    4:L  0:W 11:L 14:W  8:L 18:W
10 , Chivaro         1   20:W 11:W  7:L  4:L 18:W  3:L
11 K, Tom            1   16:W 10:L  9:W  2:L  5:L 17:W
12 , Chen            2   13:L 14:W  4:L 18:L  0:W 15:W
13 , Aristarch       1   12:W  7:L 21:W  6:L 16:W  4:L
14 , Sameer               0:  12:L 17:W  9:L 21:W 16:W
15 , Simon           1    8:D 17:W  5:L 16:L 19:W 12:L
16 , Jungbin         2   11:L 20:W  3:L 15:W 13:L 14:L
17 , Loek            3    7:L 15:L 14:L  0:W 20:W 11:L
18 , Sami                 0:   6:L 19:W 12:W 10:L  9:L
19 , Beau            3    2:L  8:L 18:L 21:W 15:L  0:W
20 , Alexander       3   10:L 16:L  0:W  8:L 17:L 21:W
21 , Ilana           3    0:   5:L 13:L 19:L 14:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com